<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 2, 2026 at 3:31 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.statsglobe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.statsglobe.com]]></link>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 13:01:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.statsglobe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.statsglobe.com/sandbar-stream-ai-note-taking-ring-funding/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/sandbar-stream-ai-note-taking-ring-funding/]]></link>
			<title>Sandbar Raises $23M Series A for AI-Powered Stream Note-Taking Smart Ring</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/slate-auto-650m-funding-affordable-ev-truck-2026/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/slate-auto-650m-funding-affordable-ev-truck-2026/]]></link>
			<title>Slate Auto Raises $650M to Accelerate Affordable EV Truck Production</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/google-find-hub-website-tags-headphones-tracking-update/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/google-find-hub-website-tags-headphones-tracking-update/]]></link>
			<title>Google Find Hub Website Now Supports Tags and Headphones Tracking</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/nomadic-raises-8-4m-autonomous-vehicle-ai-data-platform/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/nomadic-raises-8-4m-autonomous-vehicle-ai-data-platform/]]></link>
			<title>Nomadic Raises $8.4 Million to Revolutionize Autonomous Vehicle Data Management</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/salesforce-slack-ai-update-30-features-slackbot-upgrade/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/salesforce-slack-ai-update-30-features-slackbot-upgrade/]]></link>
			<title>Salesforce Introduces AI-Powered Slack Makeover with 30 New Features</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/openai-acquires-hiro-finance-ai-startup/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/openai-acquires-hiro-finance-ai-startup/]]></link>
			<title>OpenAI Acquires Hiro Finance in Strategic AI Talent Move</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/anthropic-30b-run-rate-broadcom-google-ai-deal/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/anthropic-30b-run-rate-broadcom-google-ai-deal/]]></link>
			<title>Anthropic Surpasses $30B Run Rate, Strengthens AI Push with Broadcom and Google Partnership</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/intel-investment-sambanova-ai-startup-stake-increase/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/intel-investment-sambanova-ai-startup-stake-increase/]]></link>
			<title>Intel Plans Additional Investment in AI Startup SambaNova</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/meta-ai-data-center-natural-gas-power-south-dakota/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/meta-ai-data-center-natural-gas-power-south-dakota/]]></link>
			<title>Meta’s AI Data Center Could Consume Power Equivalent to South Dakota</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/google-finalizes-32-billion-acquisition-of-wiz-to-strengthen-cloud-security/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/google-finalizes-32-billion-acquisition-of-wiz-to-strengthen-cloud-security/]]></link>
			<title>Google Finalizes $32 Billion Acquisition of Wiz to Strengthen Cloud Security</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/pepper-acquires-alima-ai-food-distribution/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/pepper-acquires-alima-ai-food-distribution/]]></link>
			<title>Pepper Acquires AI Startup Alima to Strengthen Food Distribution Technology</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 09:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/anthropic-coefficient-bio-400m-ai-healthcare-deal/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/anthropic-coefficient-bio-400m-ai-healthcare-deal/]]></link>
			<title>Anthropic Acquires Coefficient Bio for $400M to Expand AI in Healthcare</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/amazon-qatar-neura-robotics-ai-humanoid-investment/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/amazon-qatar-neura-robotics-ai-humanoid-investment/]]></link>
			<title>Amazon, Qatar Billionaire Back Neura Robotics in Major AI Humanoid Push</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 07:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/zudio-first-indian-clothing-brand-1-billion-revenue/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/zudio-first-indian-clothing-brand-1-billion-revenue/]]></link>
			<title>Zudio Becomes First Indian Clothing Brand to Cross $1 Billion in Annual Revenue</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 04:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/cisco-astrix-ai-security-acquisition-talks/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/cisco-astrix-ai-security-acquisition-talks/]]></link>
			<title>Cisco in Talks to Acquire AI Security Startup Astrix for Up to $350M</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/round-ai-fintech-startup-raises-6-million/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/round-ai-fintech-startup-raises-6-million/]]></link>
			<title>AI Fintech Startup Round Raises $6 Million to Automate Finance Operations</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/higgsfield-ai-video-startup-1-3b-valuation-funding/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/higgsfield-ai-video-startup-1-3b-valuation-funding/]]></link>
			<title>Higgsfield Hits $1.3B Valuation After $80M Funding for AI Video Platform</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/haat-raises-20-million-at-100m-valuation-to-compete-with-wolt/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/haat-raises-20-million-at-100m-valuation-to-compete-with-wolt/]]></link>
			<title>Haat Raises $20 Million at $100M Valuation to Compete with Wolt</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/nyne-ai-startup-raises-5-3m-human-context-ai-agents/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/nyne-ai-startup-raises-5-3m-human-context-ai-agents/]]></link>
			<title>Nyne Raises $5.3M to Help AI Agents Understand Human Digital Identity</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 06:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/michael-lazaridis-invests-railtown-ai-startup/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/michael-lazaridis-invests-railtown-ai-startup/]]></link>
			<title>BlackBerry Co-founder Michael Lazaridis Invests in AI Startup Railtown</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/2027-hyundai-creta-next-gen-suv-larger-hybrid-features/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/2027-hyundai-creta-next-gen-suv-larger-hybrid-features/]]></link>
			<title>2027 Hyundai Creta: Next-Generation SUV Expected to Be Larger with Futuristic Design</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 06:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/ex-anthropic-researchers-ai-startup-1-billion-valuation/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/ex-anthropic-researchers-ai-startup-1-billion-valuation/]]></link>
			<title>Ex-Anthropic Researchers Launch AI Startup Seeking $1 Billion Valuation</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 06:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/chaseit-ai-ai-agents-call-centre-loan-servicing/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/chaseit-ai-ai-agents-call-centre-loan-servicing/]]></link>
			<title>Chaseit.ai Launches AI Agents to Automate Loan Servicing Call Centres</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/google-accel-ai-accelerator-india-startups-no-ai-wrappers/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/google-accel-ai-accelerator-india-startups-no-ai-wrappers/]]></link>
			<title>Google and Accel Select 5 Indian Startups for AI Accelerator, Avoid ‘AI Wrapper’ Ideas</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/anduril-us-army-20-billion-defense-contract/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/anduril-us-army-20-billion-defense-contract/]]></link>
			<title>U.S. Army Awards Anduril Contract Worth Up to $20 Billion for Defense Technology</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/rox-ai-sales-automation-startup-1-2b-valuation/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/rox-ai-sales-automation-startup-1-2b-valuation/]]></link>
			<title>Sales Automation Startup Rox AI Reaches $1.2B Valuation in New Funding Round</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/google-android-open-app-stores-payments-epic-settlement/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/google-android-open-app-stores-payments-epic-settlement/]]></link>
			<title>Google Opens Android Devices to Rival App Stores and Payment Systems</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/oura-acquires-doublepoint-gesture-recognition-startup/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/oura-acquires-doublepoint-gesture-recognition-startup/]]></link>
			<title>Ōura Acquires Gesture Recognition Startup Doublepoint to Expand Wearable AI Technology</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/white-house-ai-companies-cover-electricity-rate-hikes/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/white-house-ai-companies-cover-electricity-rate-hikes/]]></link>
			<title>White House Wants AI Companies to Cover Electricity Rate Hikes</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/openai-ads-revenue-100m-chatgpt-monetization/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/openai-ads-revenue-100m-chatgpt-monetization/]]></link>
			<title>OpenAI’s Ads Pilot Crosses $100 Million in Record Time</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/openai-25-billion-revenue-enterprise-ai-demand/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/openai-25-billion-revenue-enterprise-ai-demand/]]></link>
			<title>OpenAI Revenue Surpasses $25 Billion as Enterprise AI Demand Surges</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/suno-2-million-paid-subscribers-300m-arr-ai-music/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/suno-2-million-paid-subscribers-300m-arr-ai-music/]]></link>
			<title>Suno Reaches 2 Million Paid Subscribers, $300M ARR as AI Music Industry Surges</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 05:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/chatgpt-900-million-weekly-users-openai-110b-funding/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/chatgpt-900-million-weekly-users-openai-110b-funding/]]></link>
			<title>ChatGPT Hits 900 Million Weekly Users as OpenAI Secures $110B Funding</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 05:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/paramount-pays-2-8b-termination-fee-netflix-warner-deal/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/paramount-pays-2-8b-termination-fee-netflix-warner-deal/]]></link>
			<title>Paramount Pays $2.8 Billion Termination Fee to Netflix as Warner Bros. Discovery Deal Advances</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 05:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/openai-840-billion-valuation-110b-funding-softbank-amazon-nvidia/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/openai-840-billion-valuation-110b-funding-softbank-amazon-nvidia/]]></link>
			<title>OpenAI Valuation Surges to $840 Billion After $110B Mega Funding Round</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/ubitium-universal-processor-samsung-foundry-risc-v-chip/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/ubitium-universal-processor-samsung-foundry-risc-v-chip/]]></link>
			<title>German Chip Startup Chooses Samsung Foundry for Its Universal Processor</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/harper-ai-insurance-brokerage-raises-47m/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/harper-ai-insurance-brokerage-raises-47m/]]></link>
			<title>Y Combinator Grad Harper Raises $47M to Build AI-Native Insurance Brokerage</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/trump-announces-new-retirement-plan-at-state-of-the-union/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/trump-announces-new-retirement-plan-at-state-of-the-union/]]></link>
			<title>Trump Announces New Retirement Plan at State of the Union</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/nscale-raises-2-billion-nvidia-ai-data-center-startup-valuation/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/nscale-raises-2-billion-nvidia-ai-data-center-startup-valuation/]]></link>
			<title>Nscale Raises $2 Billion at $14.6 Billion Valuation with Nvidia Backing</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/amazon-to-spend-12-billion-on-ai-data-centers-in-louisiana/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/amazon-to-spend-12-billion-on-ai-data-centers-in-louisiana/]]></link>
			<title>Amazon to Spend $12 Billion on AI Data Centers in Louisiana</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/texas-overtake-california-battery-storage-2026/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/texas-overtake-california-battery-storage-2026/]]></link>
			<title>Texas Poised to Overtake California as Largest US Battery Storage Market</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/gilead-acquires-arcellx-7-8-billion-cancer-therapy-deal/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/gilead-acquires-arcellx-7-8-billion-cancer-therapy-deal/]]></link>
			<title>Gilead to Acquire Arcellx in $7.8 Billion Cancer Therapy Deal</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 06:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/dominos-beats-us-sales-estimates-value-deals-2026/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/dominos-beats-us-sales-estimates-value-deals-2026/]]></link>
			<title>Domino’s Beats US Sales Estimates as Value Deals Drive Customer Traffic</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 06:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/nvidia-cpu-battle-intel-amd-ai-servers/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/nvidia-cpu-battle-intel-amd-ai-servers/]]></link>
			<title>Nvidia’s CEO Prepares Investors for a Renewed Battle With Intel and AMD</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/alibaba-1-5m-grants-african-startups-africas-business-heroes-2026/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/alibaba-1-5m-grants-african-startups-africas-business-heroes-2026/]]></link>
			<title>Alibaba Plans $1.5M Grants for African Entrepreneurs in 2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/sam-altman-ai-energy-water-usage-comments/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/sam-altman-ai-energy-water-usage-comments/]]></link>
			<title>Sam Altman Defends ChatGPT Energy Use Amid Growing Environmental Debate</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/china-brain-computer-interface-industry-growth/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/china-brain-computer-interface-industry-growth/]]></link>
			<title>China’s Brain-Computer Interface Industry Accelerates Beyond Neuralink</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 05:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/samsung-galaxy-s26-perplexity-ai-integration/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/samsung-galaxy-s26-perplexity-ai-integration/]]></link>
			<title>Samsung Galaxy S26 to Gain Perplexity Integration and Multi-Agent AI Support</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 05:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/nominal-hardware-testing-startup-1b-valuation-funding/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/nominal-hardware-testing-startup-1b-valuation-funding/]]></link>
			<title>Hardware Testing Startup Nominal Reaches $1B Valuation After $80M Funding Extension</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statsglobe.com/ben-affleck-sells-ai-startup-interpositive-to-netflix/]]></guid>
			<link><![CDATA[https://www.statsglobe.com/ben-affleck-sells-ai-startup-interpositive-to-netflix/]]></link>
			<title>Ben Affleck Sells AI Startup InterPositive to Netflix in Major Tech Deal</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 06:54:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
